上海睿雄实业集团是中国专注于冷镦优质钢丝的标杆企业。整个管理团队拥有20年的行业经验。我们与许多汽车行业的一级供应商建立了良好的关系,所有线材均来自品牌钢厂。所有订单都100% 可追踪。

交货条件
: AC或AC PE
: AR C
: 交流电
: 交流LC
: 交流C

表面质量
- : 连续平滑
- : 无接缝、重叠、凹坑、划痕和绘图疤痕
- : 无锈


应用程序
- : 汽车工业
- : 建筑业
- : 机械工业
- : 其他行业

上海睿雄实业集团是中国专注于冷镦优质钢丝的标杆企业。整个管理团队拥有20年的行业经验。我们与许多汽车行业的一级供应商建立了良好的关系,所有线材均来自品牌钢厂。所有订单都100% 可追踪。
: AC或AC PE
: AR C
: 交流电
: 交流LC
: 交流C
- : 连续平滑
- : 无接缝、重叠、凹坑、划痕和绘图疤痕
- : 无锈
- : 汽车工业
- : 建筑业
- : 机械工业
- : 其他行业
Heat-treatment condition at delivery | Symbol | Products form a | Applicable requirements in cases where the steel concerned has been ordered with reference to the steel names indicated in | |||||||
Wire rod | Bar | Wire | TablesB.2,B.3,B.4 or B.5 | TablesB.2,B.3,B.4,B.5,B.6 or B,7 | Optional | |||||
As hot-rolled or peeled | +AR or +PE | X | X | X | Chemical composition as specified in Table B.2 | Mechanical properties as specified in TablesB.3,B.4 and B.5 | Chemical compositior as specified in Table B.2 | Mechanical properties as specified inTablesB,3,B.4 and B.5 | Values for hardenability according to Tables B.6 and B.7 | Supplementa- ry or special requirements as specified in Annex Eh |
Cold drawn | +AR+C | - | X | X | ||||||
Cold drawn + spheroidized | +AR+C+AC | - | X | X | ||||||
Cold drawn + spheroidized+skin passed | +AR+C+AC +LC | - | X | X | ||||||
Spheroidized or spheroidized+peeled | +AC or +AC +PE | X | X | X | ||||||
Spheroidized+cold drawn | +AC+C | X | X | |||||||
Treated to ferrite- pearlite structure and hardness range | +FP | - | X | - | ||||||
Others | Other delivery conditions may be agreed at the time of ordering | |||||||||
a X=applicable,-=not applicable. b If agreed at the time of the enquiry and order. |
Steel name b | % mass fraction a | |||||||||
C | Si c | Mn | P | S | Cr | Ni | Mo | B | Cu | |
Non-alloy steel grades | ||||||||||
C10E2C | 0,08 to 0,12 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | 0,25 | ||
C15E2C | 0,13 to 0,17 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | — | 0,25 | |
C17E2C | 0,15 to 0,19 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | — | — | — | 0,25 | |
C20E2C | 0,18 to 0,22 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | — | — | — | 0,25 | |
Alloy steel grades | ||||||||||
18MnB4 | 0,16 to 0,20 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | — | — | 0,0008 to 0,005 | 0,25 | |
22MnR4 | 0,20 to 0,24 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | —— | — | — | 0,0008 to 0,005 | 0,25 |
17Cr3 | 0,12 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,70 to 1,25 | — | — | — | 0,25 |
17CrS3 | 0,12 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,70 to 1,25 | — | — | — | 0,25 |
20Cr4 | 0,17 to 0,23 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | — | — | 0,25 |
20CrS4 | 0,17 to 0,23 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,90 to 1,20 | — | — | — | 0,25 |
16MnCr5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,025 | 0,80 to 1,10 | — | — | 0,25 | |
16MnCrS5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,020 to 0,040 | 0,80 to 1,10 | — | — | 0,25 | |
16MnCrB5 | 0,14 to 0,19 | 0,30 | 1,00 to 1,30 | 0,025 | 0,025 | 0,80 to 1,10 | — | — | 0,0008 to 0,005 | 0,25 |
20MnCrS5 | 0,17 to 0,22 | 0,30 | 1,10 to 1,40 | 0,025 | 0,020 to 0,040 | 1,00 to 1,30 | — | — | — | 0,25 |
12CrMo4 | 0,10 to 0,15 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
18CrMo4 | 0,15 to 0,21 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
18CrMoS4 | 0,15 to 0,21 | 0,30 | 0,60 to 0,90 | 0,025 | 0,020 to 0,040 | 0,90 to 1,20 | — | 0,15 to 0,25 | — | 0,25 |
20MoCr4 | 0,17 to 0,23 | 0,30 | 0,70 to 1,00 | 0,025 | 0,025 | 0,30 to 0,60 | 0,40 to 0,50 | 0,25 | ||
20MoCrS4 | 0,17 to 0,23 | 0,30 | 0,70 to 1,00 | 0,025 | 0,020 to 0,040 | 0,30 to 0,60 | — | 0,40 to 0,50 | — | 0,25 |
Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050 % a Maximum values unless otherwise indicated. b In the case of steels with hardenability requirements (see Tables B.6 and B.Z),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus),provided that they do not exceed 0,01 %for carbon and the values indicated in Table 2 for the other elements. c A lower silicon content or a specific silicon range may be agreed at the time of ordering |
Steel name b | % mass fraction a | |||||||||
C | Si c | Mn | P | S | Cr | Ni | Mo | B | Cu | |
10NiCr5-4 | 0,07 to 0,12 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | 1,20 to 1,50 | 0,25 | ||
12NiCr3-2 | 0,09 to 0,15 | 0,30 | 0,30 to 0,60 | 0,025 | 0,025 | 0,40 to 0,70 | 0,50 to 0,80 | — | 0,25 | |
17CrNi6-6 | 0,14 to 0,20 | 0,30 | 0,50 to 0,90 | 0,025 | 0,025 | 1,40 to 1,70 | 1,40 to 1,70 | 0,25 | ||
20NiCrMo2-2 | 0,17 to 0,23 | 0,30 | 0,65 to 0,95 | 0,025 | 0,025 | 0,35 to 0,70 | 0,40 to 0,70 | 0,15 to 0,25 | 0,25 | |
20NiCrMoS2-2 | 0,17 to 0,23 | 0,30 | 0,65 to 0,95 | 0,025 | 0,020 to 0,040 | 0,35 to 0,70 | 0,40 to 0,70 | 0,15 to 0,25 | — | 0,25 |
20NiCrMo7 | 0,17 to 0,23 | 0,30 | 0,40 to 0,70 | 0,025 | 0,025 | 0,35 to 0,65 | 1,60 to 2,00 | 0,20 to 0,30 | 0,25 | |
20NiCrMoS6-4 | 0,16 to 0,23 | 0,30 | 0,50 to 0,90 | 0,025 | 0,020 to 0,040 | 0,60 to 0,90 | 1,40 to 1,70 | 0,25 to 0,35 | — | 0,25 |
Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050 % a Maximum values unless otherwise indicated. b In the case of steels with hardenability requirements (see TablesB.6 and B.7),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus),provided that they do not exceed 0,01 %for carbon and the values indicated in Table 2 for the other elements. c A lower silicon content or a specific silicon range may be agreed at the time of ordering. |
Steel name | Diameter | Delivery condition | ||||||||||||
+AR | +AC or +AC+PE | +AR+C | +AR+C+AC | +AR+C+AC+LC | +AC+C | |||||||||
above mm | up to mm | Rm max. MPa | Za min % | Rm max. MPa | Z min. % | Rm max. MPa | Z min % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | |
18MnB4 | 2 | 5 | — | — | 500 | 64 | 540 | 62 | ||||||
5 | 10 | 580 | 55 | 500 | 64 | 680 | 53 | 480 | 64 | 520 | 62 | 600 | 59 | |
10 | 40 | 580 | 55 | 500 | 64 | 670 | 53 | 480 | 64 | 520 | 62 | 590 | 59 | |
22MnB4 | 2 | 5 | — | — | 520 | 64 | 560 | 62 | — | |||||
5 | 10 | 600 | 55 | 520 | 62 | 720 | 53 | 500 | 64 | 540 | 62 | 630 | 59 | |
10 | 40 | 600 | 55 | 520 | 62 | 710 | 53 | 500 | 64 | 540 | 62 | 620 | 59 | |
a The values are given only for information. |
Steel name | Symbol | Austenitizing temperature ℃±5℃ | Limits of range | Hardness HRC at a distance from quenched end of test piece(in mm)of | ||||||||||||
1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | ||||
18MnB4 | +H | 890 | max. | 46 | 45 | 44 | 41 | 39 | 35 | 32 | 28 | 21 | — | |||
min. | 40 | 38 | 37 | 30 | 21 | — | — | — | ||||||||
22MnB4 | +H | 880 | max. | 49 | 48 | 47 | 45 | 42 | 39 | 35 | 32 | 24 | 20 | — | ||
min. | 43 | 41 | 40 | 32 | 23 | — | — | — | — | |||||||
17Cr3 | +H | 880 | max | 47 | 44 | 40 | 33 | 29 | 27 | 25 | 24 | 23 | 21 | — | — | |
17CrS3 | min. | 39 | 35 | 25 | 20 | — | — | 一 | — | — | — | |||||
20Cr4 | +H | 900 | max. | 49 | 48 | 46 | 42 | 38 | 36 | 34 | 32 | 29 | 27 | 26 | 24 | 23 |
20CrS4 | min. | 41 | 38 | 31 | 26 | 23 | 21- | — | — | — | — | — | — | — | ||
16MnCr5 | +H | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
16MnCrS5 | min. | 39 | 36 | 31 | 28 | 24 | 21 | 一 | — | — | ||||||
16MnCrB5 | +H | 870 | max. | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 |
min. | 39 | 36 | 31 | 28 | 24 | 21 | — | — | ||||||||
20MnCrS5 | +H | 870 | max. | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 |
min. | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | — | — | ||||
12CrMo4 | +H | 870 | max. | 44 | 43 | 41 | 38 | 34 | 30 | 28 | 27 | 23 | 21 | 一 | — | |
min. | 36 | 34 | 30 | 26 | 22 | — | — | — | — | — | — | |||||
18CrMo4 | +H | 880 | max. | 47 | 46 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 29 | 28 | 27 | 26 |
18CrMoS4 | min. | 39 | 37 | 34 | 30 | 27 | 24 | 22 | 21 | |||||||
20MoCr4 | +H | 910 | max. | 49 | 47 | 44 | 41 | 38 | 35 | 33 | 31 | 28 | 26 | 25 | 24 | 24 |
20MoCrS4 | min. | 41 | 37 | 31 | 27 | 24 | 22 | — | — | |||||||
10NiCr5 | +H | 880 | max. | 41 | 39 | 37 | 34 | 32 | 30 | — | — | — | — | — | ||
min | 32 | 27 | 24 | 22 | 一 | 一 | — | — | — | — | ||||||
12NiCr3-2 | +H | 870 | max. | 43 | 40 | 35 | 26 | 21 | — | — | — | — | — | — | ||
min. | 37 | 32 | 25 | — | — | 一 | — | — | — | |||||||
17CrNi6-6 | +H | 870 | max. | 47 | 47 | 46 | 45 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 34 | 33 |
min. | 39 | 38 | 36 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 21 | 20 | 20 | |||
20NiCrMo2-2 | +H | 880 | max. | 49 | 48 | 45 | 42 | 36 | 33 | 31 | 30 | 27 | 25 | 24 | 24 | 23 |
20NiCrMoS2-2 | min. | 41 | 37 | 31 | 25 | 22 | 20 |