上海睿雄实业集团是中国专注于冷镦优质钢丝的标杆企业。整个管理团队拥有20年的行业经验。我们与许多汽车行业的一级供应商建立了良好的关系,所有线材均来自品牌钢厂。所有订单都100% 可追踪。
COLD FORMING MATERIALS
C30RC 冷镦用钢丝 (CHQ)
MATERIALSENGINEERINGCREATION GROUP
CREATION GROUP / ZH

C30RC 冷镦用钢丝 (CHQ)
1.交货条件的组合
表C.1交货时热处理条件的组合、产品形式和适用要求
| Heat-treatment condition at delivery | Symbo | Products form a | Applicable requirements in cases where the steel concerned has been ordered with reference to the steel names indicated in | ||||||||||
| Wire rod | Bar | Wire | Tables C.2,C.3,C.4, C.5 or C.6 | Tables C.2,C.3,C.4,C.5,C,6,C.Z C.8 or C.9 | Tables C.2,C.3,C.4,C.5,C.6 or C.10 | Optional | |||||||
| As hot-rolled or peeled | +AR or +PE | X | X | X | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4, C.5 and C.6 | Values for harden- ability according to Tables C.Z C.8 and C.9 | Chemical compo- sition as speci- fied in Tables C.2 and C.3 | Me- chanical properties as spec- ified in Tables C.4. C.5 and C.6 | Mini- mum core hardness and max- imum diameter accord- ing to TableC.10 | Supplementa- ry or special requirements as specified in Annex Eb |
| Cold drawn | +AR +C | — | X | X | |||||||||
| Cold drawn + spheroidized | +AR+C+ AC | — | X | X | |||||||||
| Cold drawn + spheroidized + skin passed | +AR+C +AC +LC | — | X | X | |||||||||
| Spheroidized or spheroidized + peeled | +AC or +AC+PE | X | X | X | |||||||||
| Spheroidized + cold drawn | +AC+C | — | X | X | |||||||||
| Spheroidized+ cold drawn +spheroidized | +AC+C+ AC | X | X | ||||||||||
| Spheroidized + cold drawn +sphe- roidized +skin passed | +AC+C+ AC+LC | X | X | ||||||||||
| Others | Other delivery conditions may be agreed at the time of ordering | ||||||||||||
| a X=applicable,—=not applicable b If agreed at the time of the enquiry and order. | |||||||||||||
2.化学组成
表C.3-淬火和回火用硼合金钢牌号的化学成分 (适用于铸造分析)
| Steel name b | % mass fraction | ||||||||||||
| C | Si c | Mn | P | S | Cr d | Mo | B | Cu | |||||
| 17B2 | 0,15 to 0,20 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 23B2 | 0,20 to 0,25 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 28B2 | 0,25 to 0,30 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | —— | 0,0008 to 0,005 | 0,25 | ||||
| 33B2 | 0,30 to 0,35 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 38B2 | 0,35 to 0,40 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 23MnB3 | 0,21 to 0,25 | 0,15 | 0,80 to 1,00 | 0,015 | 0,015 | 0,25 to 0,35 | — | 0,0008 to 0,005 | 0,25 | ||||
| 17MnB4 | 0,15 to 0,20 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 20MnB4 | 0,18 to 0,23 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | 0,0008 to 0,005 | 0,25 | |||||
| 23MnB4 | 0,20 to 0,25 | 0,30 | 0,90 to 1,20 | 0.025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 27MnB4 | 0,25 to 0,30 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 30MnB4 | 0,27 to 0,32 | 0,30 | 0,80 to 1,10 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 36MnB4 | 0,33 to 0,38 | 0,30 | 0,80 to 1,10 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 20MnB5 | 0,17 to 0,23 | 0,30 | 1,10 to 1,40 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 23MnB5 | 0,20 to 0,26 | 0,30 | 1,10 to 1,40 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 26MnB5 | 0,23 to 0,29 | 0,30 | 1,20 to 1,50 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 34MnB5 | 0,31 to 0,37 | 0,30 | 1,20 to 1,50 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 37MnB5 | 0,35 to 0,40 | 0,30 | 1,15 to 1,45 | 0,025 | 0,025 | 0,30 | — | 0,0008 to 0,005 | 0,25 | ||||
| 30MoB1 | 0,28 to 0,32 | 0,30 | 0,80 to 1,00 | 0,025 | 0,025 | 0,30e | 0,08 to 0,12 | 0,0008 to 0,005 | 0,25 | ||||
| |||||||||||||
| Steel name b | % mass fraction a | ||||||||
| C | SI c | Mn | P | S | Cr d | Mo | B | Cu | |
| 32CrB4 | 0,30 to 0,34 | 0,30 | 0,60 to 0,90 | 0,025 | 0,025 | 0,90 to 1,20 | — | 0,0008 to 0,005 | 0,25 |
| 36CrB4 | 0,34 to 0,38 | 0,30 | 0,70 to 1,00 | 0,025 | 0.025 | 0,90 to 1,20 | 0,0008 to 0,005 | 0,25 | |
| 31CrMoB2-1 | 0,28 to 0,33 | 0,30 | 0,90 to 1,20 | 0,025 | 0,025 | 0,40 to 0,55 | 0,10 to 0,15 | 0,0008 to 0,005 | 0,25 |
| Elements not quoted in this table should not be intentionally added to the steel without the agreement of the purchaser,except those intended for finishing the heat.All reasonable precautions shall be taken in order to prevent the addition of such elements from scrap or other materials used in the production process,which can affect the hardenability, mechanical properties and applicability To improve the performance of cold heading,it is possible to add Al:0,020 %to 0,050% a Maximum values unless otherwise indicated b In the case of steels with hardenability requirements (see Table C.8),minor deviations from the specified limits are permitted (with the exception of sulfur and phosphorus) provided that they do not exceed 0,01 %for carbon and the values indicated in Table2 for the other elements. c Lower silicon contents may be agreed at the time of ordering,in which case due consideration should be given to the effects that could result for what concerns the specified properties such as,for example,hardenability. d Where a maximum chromium content of 0,30 %is specified,a minimum level may also be agreed at the time of enquiry and order e In order to obtain a core hardening for the steel grade 30MoB1,the lower limit of Cr shall be 0,15 %and may be agreed at the time of enquiry and order.For certain applications the higher limit for Cr may also be lowered by agreement at time of enquiry and order | |||||||||
3.机械性能
表C.4-不含硼的非合金钢的机械性能
| Steel name | Diameter | Delivery condition | ||||||||
| +AC or +AC+PE | +AR+C+AC | +AR+C+AC+LC | +AC+C | |||||||
| above mm | up to mm | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | Rm max. MPa | Z min. % | |
| C30EC C30RC | 2 | 5 | — | — | — | — | 620 | 55 | — | — |
| 5 | 10 | — | — | — | 620 | 55 | 620 | 55 | ||
| 10 | 40 | 590 | 620 | 55 | 620 | 55 | ||||
| C35EC C35RC | 2 | 5 | 550 | 62 | 590 | 60 | — | |||
| 5 | 10 | 560 | 60 | 540 | 62 | 580 | 60 | 670 | ||
| 10 | 40 | 560 | 60 | 540 | 62 | 580 | 60 | 660 | — | |
| C45EC C45RC | 2 | 5 | — | 590 | 62 | 630 | 60 | — | — | |
| 5 | 10 | 600 | 60 | 580 | 62 | 620 | 60 | 720 | — | |
| 10 | 40 | 600 | 60 | 580 | 62 | 620 | 60 | 710 | — | |
4.淬透性要求
1、 成卷
线材捆扎示例
2、 长条状
线材捆扎示例
3、 外销木箱包装
线材捆扎示例
4、 装柜照片
装柜照片
5、 产品防护细节
产品防护
5、 产品防护细节
产品防护
外包装示例
端面木板包装
缠绕包装
PP布袋套袋包装
线架包装





